03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Vancomycine Sandoz 500mg* : | |
Type | Medicine Non Marketed |
Originator | Vancocin CP 500mg |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Sandoz |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline under license from Sandoz GmbH, Austria |
Origin | Lebanon |
ATC | J01XA01 |
Vancomycine Sandoz 500mg* :
Vancomycine Sandoz 500mg* :
Vancomycine Sandoz 500mg* :
Vancomycine Sandoz 500mg* :
Vancomycine Sandoz 500mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Vancomycine Sandoz 500mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agranulocytosis | Rare |
Anaphylactic reactions | Rare |
Blood pressure decreased | Common |
Cardiac arrest | Very rare |
Chest discomfort | Common |
Chest pain | Common |
Dermatitis bullous | Very rare |
Dermatitis exfoliative | Very rare |
Dizziness | Rare |
Drug fever | Rare |
Dyspnoea (dyspnea) | Common |
Eosinophilia | Rare |
Exanthema | Common |
Hearing loss | Uncommon |
Hypersensitivity reactions | Rare |
Interstitial nephritis | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Mucosal inflammation | Common |
Muscle spasms | Common |
Myalgia | Common |
Nausea | Rare |
Neutropenia | Rare |
Pruritus | Common |
Pseudomembranous enterocolitis | Very rare |
Redness of face | Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Rare |
Renal insufficiency | Common |
Serum creatinine increased | Common |
Serum urea increased | Common |
Shivering | Rare |
Stevens-Johnson syndrome | Very rare |
Stridor | Common |
Thrombocytopenia (Thrombopenia) | Rare |
Thrombophlebitis | Common |
Tinnitus | Rare |
Urticaria | Common |
Vasculitis | Rare |
Vancomycine Sandoz 500mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Vancomycine Sandoz 500mg* MoH 9074 :
Form | Powder for solution for injection |
Packaging | Vial (Type I Glass) |
Package Size | Box of 10 |
Strength | 500mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 107016/1 |
Submission date | 01/01/2016 |
Registration Year | 2016 |
Archived Date | 02/07/2020 |
Barcode | 5281019903734 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 26.15 CHF | ( 2,704,433.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 26,15 CHF | ( 2,688,920.00 LBP ) |
● Exfactory Price: | 12.07 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 10 | |
● Public Price: | 93.76 EUR | ( 9,083,093.76 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 9,376 EUR | ( 871,884.00 LBP ) |
● Pharmacy Price: | 86.76 EUR | ( 8404961.76 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 95.72 EUR | ( 9,272,970.72 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 9,572 EUR | ( 871,884.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Glass Vial (15ml) | |
● Public Price: | 26 AED | ( 628,186.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 26 AED | ( 628,186.00 LBP ) |
● Pharmacy Price: | 21.1 AED | ( 509797.1 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 1 | |
● Public Price: | 2.35 KWD | ( 689,915.35 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2,35 KWD | ( 587,162.00 LBP ) |
● Pharmacy Price: | 1.99 KWD | ( 584226.19 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 10 | |
● Public Price: | 152.11 TRY | ( 407,654.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 15,211 TRY | ( 40,200.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 1 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
● Country: | UK |
● Package Size: | 1 |
● Reference: | DMD |
● Pricing Date: | 08/03/2021 |
● Type: | Medicine Withdrawn |
● Country: | Finland |
● Package Size: | 10x15ml |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | France |
● Package Size: | 10 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
You have to register to view this info
Drop File